Product Details:
Minimum Order Quantity | 10 Piece |
Brand | MV-MATRIX |
Place Of Origin | India |
Media | Water, Air |
Material | Brass, Forged Brass Body |
Surface Finish | BRASS FINISH |
Packaging Type | 100 pcs in cartons |
Lever Type | MS handle |
Thread Type | BSP |
Handle Material | MS |
Handle Cover | Plastic coating |
Application | Water, Gas, Oil & Steam |
Color | Golden |
Fire Safe | Yes |
Condition | New |
Working Temperature | -10 to 100 deg C |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Valve Size | 1/4 Inch |
Connector Type | Threaded |
Model No. | MV - 101 |
Media | Water |
Packaging Type | Box |
Temperature of Media | High Temperature |
Port Size | 8 mm |
Bore Type | Full Bore |
Handle Material | MS |
Handle Cover | Plastic Coating |
Color | Silver |
Material | Brass |
Fire Safe | Yes |
Finishing Type | Brass Chrome Plated |
Body Type | Brass |
Branded | Branded |
Rated Pressure Bar | 40 Bars |
Stem Seal | PTFE |
Thread | BSP |
Working temperature | -10 to 100 deg C |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | 3/8 inch |
Connector Type | Threaded |
Media | Water, Air |
Pressure | 25 Kg/ cm.sq. |
Temperature of Media | High Temperature |
Bore Type | Full Bore |
Handle Material | Carbon Steel |
Ball Seat | PTFE |
Color | Silver |
Material | Brass |
Fire Safe | Yes |
Model Number | MV -101 |
Female NPT | 300 psi CWP |
Temperature Range | -40 Degrees to 350 Degrees F |
Ball Material | Chrome Plated Brass |
Seat Material | PTFE |
Handle Type | Locking Lever |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | 1/2 inch |
Connector Type | Threaded |
Media | Water |
Pressure | 25 Kg/ cm.sq. |
Surface Finish | Shot-blasted |
Temperature of Media | High Temperature |
Bore Type | Full Bore |
Handle Material | MS |
Color | Silver |
Usage/Application | Plumbing |
Material | Brass |
Fire Safe | Yes |
Model Number | MV 101 |
Handle Coating | PVC Coating |
Operating Type | Lever |
Thread | BSP |
Washer | SS Washer |
Working temperature | -10 to 100 deg C |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 1 Inch |
Connector Type | Threaded |
Model No. | MV 101 |
Media | Air, Water |
Material | Brass |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Condition | New |
Temperature of Media | Medium Temperature, High Temperature, Low Temperature |
Handle Material | MS |
Ball Seat | PTFE |
Handle Cover | PVC Coated |
Color | Silver |
Working temperature | -10 to 100 deg C |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Piece |
Connector Type | Threaded |
Model No. | MV - 101 |
Media | Water |
Material | Brass |
Branded (Y/N) | Yes |
Pressure | Low Pressure |
Temperature of Media | High Temperature |
Handle Material | MS |
Handle Cover | PVC Coating |
Color | Silver |
Valve Size | 1-1/4 Inch |
Fire Safe | Yes |
Stem Seal | PTFE |
Thread | BSP |
Working Temperature | -10 to 100 deg C |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 60 Piece |
Connector Type | Threaded |
Media | Water |
Material | Brass |
Pressure | High Pressure |
Temperature of Media | High Temperature |
Bore Type | Full Bore |
Handle Material | MS |
Color | Silver |
Fire Safe | Yes |
Valve Size | 1-1/2 Inch |
Handle Coating | PVC Coated |
Stem Seal | PTFE |
Thread Type | BSP |
Working Temperature | -10 to 100 deg C |
Nominal Pressure | 1000 wog-3000 wog |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 50 Piece |
Pressure | High Pressure |
Media | Water |
Size | 2 Inch |
Material | Brass |
Surface Finish | Chrome Polished |
Temperature of Media | High Temperature |
Packaging Type | Box |
Thread Type | BSP |
Connection End | Female Ends |
Handle Material | MS |
Ball Seat | PTFE |
Handle Cover | Plastic Coating |
Diameter (mm) | 50 mm |
No Of Ports | 2 |
Color | Silver |
Fire Safe | Yes |
Structure | Brass |
Model | MV - 101 |
Is It Branded | Branded |
Branded | Branded |
Working Temperature | -10 to 100 deg C |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 60 Piece |
Connector Type | Threaded |
Media | Water |
Material | Brass |
Pressure | High Pressure |
Operating Temperature | up to 50 degree C |
Temperature Of Media | High Temperature |
Color | Silver |
Handle Material | MS |
Handle Cover | PVC Coated |
Usage/Application | Plumbing |
Valve Size | 2-1/2 Inch |
Model Number | MV-101 |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | 3 Inch |
Pressure | High Pressure |
Connector Type | Threaded |
Media | Water |
Temperature of Media | High Temperature |
Material | Brass |
Usage/Application | Plumbing |
Model Number | MV 101 |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 100 Piece |
Valve Size | 2 Inch |
Connector Type | Threaded |
Media | Water |
Temperature of Media | Medium Temperature, High Temperature, Low Temperature |
Bore Type | Full Bore |
Handle Material | Mild Steal |
Handle Cover | PVC Coated |
Material | Brass |
Fire Safe | Yes |
Model Number | EF-212 |
Stem Seal | PTFE |
Brand | Ecoflo |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Piece |
Valve Size | 15 mm |
Packaging Type | Box |
Valve Material | Brass |
End connections | Threaded |
Construction | With Rod and Ball |
Maximum Working Pressure | 8 Bar |
Media | Water |
Size | Packing |
1/2 Inch | 72 |
1 Inch | 48 |
Product Details:
Minimum Order Quantity | 100 Piece |
Valve Size | 3/4 inch |
Media | Water |
Pressure | Low Pressure |
Connector Type | Threaded |
Temperature Of Media | Low Temperature |
Material Type | Brass |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 60 Piece |
Brand | MV |
Connector Type | Threaded |
Material | Brass |
Media | Water |
Pressure | Low Pressure |
Operating Temperature (degree celsius) | up to 50 degree C |
Handle Cover | Plastic Coating |
Color | Silver |
Usage/Application | Plumbing |
Valve Size | 1 Inch |
Model Number | MV-110 |
Fire Safe | Yes |
Handle Coating | PVC Coating |
Handle Material | Mild Steel |
Size | DN | A | G | L | B | H | J |
1/2″ | 15 | 12.5 | 1/2″ | 84.5 | 74.5 | 48 | 28.4 |
3/4″ | 20 | 13.5 | 3/4″ | 84.5 | 87 | 48 | 33 |
1″ | 25 | 14 | 1″ | 105 | 102.5 | 60 | 40 |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Brass |
Media | Water |
Operated Pressure | 30 bar |
Surface Finished | Polished |
Size | 1/2 Inch |
Pressure | Medium Pressure |
Connector Type | Threaded |
Operating Pressure | 25 Kg/ cm.sq. |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass |
Media | Water |
Operated Pressure | up to 5 bar |
Connector Type | Screwed |
Size | 3/8 Inch |
Temperature of Media | Low Temperature |
Handle Material | SS |
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | 3 inch |
Media | Gas |
Connector Type | Screwed |
Operating Temperature | up to 100 degree C |
Color | Golden |
Material Type | Brass |
Product Details:
Minimum Order Quantity | 10 Piece |
Media | Water, Air |
Material | Brass |
Size | 3/4 inch |
Pressure | Medium Pressure, High Pressure, Low Pressure |
Condition | New |
Temperature of Media | Low Temperature, Medium Temperature, High Temperature |
Handle Material | MS |
Handle Cover | PVC COATING |
Color | Silver |
Usage/Application | INDUSTRIAL |
Valve Size | 3/4 INCH |
Packing Contain | 100 PCS |
Place Of Origin | INDIA |
Fire Safe | Yes |
Is It Branded | Branded |
Branded | Branded |
Stem Seal | PTFE |
Working temperature | -10 to 100 deg C |
Handle Style | Lever |
Connection Type | C x C |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Valve Size | 4 INCH |
Place Of Origin | India |
Media | Water, Air |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Surface Finish | Shotblasted |
Temperature of Media | Medium Temperature, Low Temperature, High Temperature |
Thread Type | BSP |
Bore Type | FULL BORE |
Handle Material | MS |
Handle Cover | Pvc Coated |
Color | Silver |
Material | Brass |
Usage/Application | INDUSTRIAL/ PLUMBING |
Fire Safe | Yes |
Model Number | MV101 |
Condition | New |
Stem Seal | PTFE |
SIZE | DN | A | B | H | L | J | PN |
1/4″ | 8 | 13.5 | 48.5 | 38.0 | 66.5 | Ø23.0 | 30 |
3/8″ | 10 | 12.0 | 45.5 | 39.0 | 63.5 | Ø25.5 | 30 |
1/2″ | 15 | 16.0 | 57.0 | 54.5 | 97.0 | Ø29.6 | 40 |
3/4″ | 20 | 13.0 | 58.0 | 58.5 | 97.0 | Ø37.0 | 40 |
1″ | 25 | 16.0 | 69.5 | 57.0 | 118.0 | Ø43.5 | 40 |
1-1/4″ | 32 | 15.5 | 75.0 | 72.0 | 127.0 | Ø54.5 | 40 |
1-1/2″ | 40 | 17.0 | 88.0 | 77.0 | 127.0 | Ø66.8 | 40 |
2″ | 50 | 17.0 | 100.5 | 92.0 | 151.0 | Ø82.7 | 50 |
2-1/2″ | 65 | 23.0 | 125.5 | 113.0 | 244.0 | Ø95.0 | 25 |
3″ | 80 | 26.0 | 138.5 | 115.5 | 244.0 | Ø107.5 | 25 |
4″ | 100 | 27.5 | 165.0 | 135.5 | 244.0 | Ø144.0 | 25 |
Additional Information: