Product Details:
Minimum Order Quantity | 100 Piece |
Valve Size | 2 inch |
Material | Stainless Steel |
Usage/Application | Water |
Brand | MV - MATRIX |
Model Name/Number | MV - 414 |
Size | 1/2" |
Surface Finishing | Steel Chrome |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Valve Size | 2 inch |
Material | Stainless Steel |
Usage/Application | Water |
Brand | MV - MATRIX |
Model Name/Number | MV - 413 |
Surface Finishing | Steel Chrome |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Valve Size | 2 inch |
Usage/Application | Water |
Brand | MV - MATRIX |
Model Name/Number | MV - 412 |
Surface Finishing | Steel Chrome |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Valve Size | 2 inch |
Material | Stainless Steel |
Pressure | Medium Pressure |
Media | Water |
End Connection | Flange |
Color | Silver |
Model No | MV 410 |
Specifications:
SIZE | DN | A | A/F | ØI | G | H | L | A/C |
1/2″ | 15 | 11.5 | 24 | Ø18.0 | 1/2″ | Ø33.3 | 45 | Ø25.5 |
3/4″ | 20 | 13.5 | 30 | Ø20.5 | 3/4″ | Ø35.0 | 51.3 | Ø31.5 |
1″ | 25 | 15.5 | 35.5 | Ø28.0 | 1″ | Ø44.0 | 56 | Ø37.7 |
1.1/4″ | 32 | 16.5 | 46.5 | Ø35.8 | 1.1/4″ | Ø56.3 | 67 | Ø49.5 |
1.1/2″ | 40 | 17.5 | 53.5 | Ø41.3 | 1.1/2″ | Ø65.3 | 74 | Ø57.3 |
2″ | 50 | 17.5 | 65 | Ø53.0 | 2″ | Ø80.0 | 79.5 | Ø69.7 |
Product Details:
Minimum Order Quantity | 100 Piece |
Valve Size | 2 inch |
Material | Stainless Steel |
Usage/Application | Water |
Brand | MV - MATRIX |
Model Name/Number | MV - 411 |
Surface Finishing | Steel Chrome |
Additional Information: